Sales for 2019 to date are now creeping above 2018 so far in terms of dollars at least, with an uptick in 0.68% on 2018 at this point, although actual sales of individual comics have fallen by almost 5% so far. Which means higher-priced comics selling more – and what could illustrate that better than Marvel’s House Of X, Powers Of X and Amazing Spider-Man #25 at $5.99, $5.99 and $7.99 topping the charts, with Walking Dead‘s final issue at $3.99 following up and then three Batman books at $5.99, $4.99 and $4.99? Oh yes and Immortal Hulk outsells Batman yet again.
In June, with DC’s Year of The Villain one-shot out of the way, Marvel Comics gained a 43.38% dollar share and a 48.93% unit share, as DC Comics took a drop to 26.71% dollar share and 26.44% unit share.
DC has regained a little ground in July as Marvel Comics has a 41.38% dollar share and a 45.49% unit share. And DC with 26.79% dollar share and a 27.63% unit share. But the majority of that lost Marvel marketshare went elsewhere as Image Comics was third with a jump from June’s 7.58% in dollar share and 8.01% unit share to an 8.43% share in dollars and a 8.64% share in units. They will miss that Walking Dead. IDW was fourth for the month, followed by Dark Horse Comics, Dynamite Entertainment, and Boom Studios. But for the first time I can recall IDW, published more titles than Image Comics. And DC Comics narrowed the gap with Marvel in the number of titles published too. The Percentage-Per-Capita chart to follow may reveal much.
Among the premier publishers, Dynamite Entertainment’s Vampirella #1 from Christopher Preist and Ergun Gunduz was their top book in July at #11; Dark Horse Comics’ Black Hammer/Justice League #1, a crossover with DC by Jeff Lemire and Michael Walsh, ranked #64; IDW Publishing’s Teenage Mutant Ninja Turtles #96 was their top book at #99; and BOOM! Studios’ Buffy the Vampire Slayer #6 ranked #108.
Brian Azzarello and Lee Bermejo’s The Joker from DC’s Black Label imprint was July’s best-selling graphic novel. Also in the top ten for DC, Michael Northrop and Gustavo Duarte’s Dear Justice League ranked #6. Image Comics had three titles in the top ten, led by Ed Brubaker and Sean Phillips’ Bad Weekend at #2. IDW Publishing’s They Called Us Enemy, an autobiographical graphic novel from Star Trek actor George Takei about Japanese internment camps during World War II, ranked #4. Marvel Comics also had three titles in the top ten, with Jason Aaron and Mahmud Asrar’s Conan the Barbarian Volume 1: The Life and Death of Conan Book One leading the way at #7.
The softcover edition of Gemstone Publishing’s Overstreet Comic Book Price Guide Volume 49, the newest edition of the comic industry’s definitive price guide, was July’s best-selling book. The hardcover edition ranked #3, and the Big! Big! spiralbound edition ranked #9. Dynamite Entertainment also placed in the top ten with The Art of Tekken: A Complete Visual History, an art book about Namco’s long-running video game franchise, ranking #4.
Diamond Select Toys’ Marvel Gallery: X-Force Taco Truck Deadpool Statue, a San Diego Comic-Con 2019 exclusive, was July’s best-selling toy product, and one of the three SDCC exclusives from Diamond Select Toys among the top ten. Beast Kingdom’s Marvel Comics EAA-077: Spider-Gwen Figure, a PREVIEWS Exclusive, ranked #2 for the month. Funko also had three PREVIEWS Exclusive products among the top ten, led by the POP! Marvel: Nova Prime Vinyl Figure at #4. DC Collectibles also charted; the DC/Teenage Mutant Ninja Turtles: Michelangelo as Batman Figure, an SDCC exclusive, ranked #9.
Paizo Publishing’s Pathfinder Core Rulebook 2nd Edition, a revision of the rules for the popular role-playing game, was July’s best-selling game product and one of Paizo’s eight products among the top ten, including five additional products as part of the Pathfinder 2nd Edition launch.
TOP COMIC BOOK PUBLISHERS
|
|
COMPARATIVE SALES STATISTICS
DOLLARS | UNITS | |
JULY 2019 VS. JUNE 2019 | ||
COMICS | 15.75% | 12.25% |
GRAPHIC NOVELS | 5.58% | 4.42% |
TOTAL COMICS/GN | 12.93% | 11.72% |
TOYS | 48.78% | 61.20% |
JULY 2019 VS. JULY 2018 | ||
COMICS | 4.99% | -0.73% |
GRAPHIC NOVELS | 12.83% | 0.08% |
TOTAL COMICS/GN | 6.91% | -0.68% |
TOYS | 72.30% | 84.85% |
YEAR TO DATE 2019 VS. YEAR TO DATE 2018 | ||
COMICS | 0.97% | -4.36% |
GRAPHIC NOVELS | -0.25% | -6.20% |
TOTAL COMICS/GN | 0.63% | -4.50% |
TOYS | 32.17% | 35.90% |
NEW TITLES SHIPPED
PUBLISHER | COMICS SHIPPED |
GRAPHIC NOVELS SHIPPED |
MAGAZINES SHIPPED |
TOTAL SHIPPED |
MARVEL COMICS | 105 | 45 | 0 | 150 |
DC | 86 | 24 | 0 | 110 |
IDW PUBLISHING | 45 | 20 | 0 | 65 |
IMAGE COMICS | 50 | 10 | 0 | 60 |
DARK HORSE COMICS | 18 | 20 | 0 | 38 |
BOOM! STUDIOS | 15 | 16 | 0 | 31 |
VIZ MEDIA LLC | 0 | 23 | 0 | 23 |
DYNAMITE ENTERTAINMENT | 16 | 5 | 0 | 21 |
ARCHIE COMICS | 13 | 3 | 0 | 16 |
ONI PRESS | 4 | 5 | 0 | 9 |
OTHER NON-TOP 10 | 143 | 150 | 23 | 316 |
TOTAL | 495 | 321 | 23 | 839 |
TOP 10 COMIC BOOKS BY UNITS SHIPPED
RANK | DESCRIPTION | PRICE | VENDOR |
1 | HOUSE OF X #1 | $5.99 | MAR |
2 | POWERS OF X #1 | $5.99 | MAR |
3 | AMAZING SPIDER-MAN #25 | $7.99 | MAR |
4 | THE WALKING DEAD #193 (MR) [*] | $3.99 | IMA |
5 | BATMAN: LAST KNIGHT ON EARTH #2 | $5.99 | DC |
6 | BATMAN: CURSE OF THE WHITE KNIGHT #1 | $4.99 | DC |
7 | THE BATMAN WHO LAUGHS #7 | $4.99 | DC |
8 | BLACK CAT #2 | $3.99 | MAR |
9 | IMMORTAL HULK #20 | $3.99 | MAR |
10 | BATMAN #74 | $3.99 | DC |
TOP 10 COMIC BOOKS BY DOLLARS INVOICED
RANK | DESCRIPTION | PRICE | VENDOR |
1 | HOUSE OF X #1 | $5.99 | MAR |
2 | POWERS OF X #1 | $5.99 | MAR |
3 | AMAZING SPIDER-MAN #25 | $7.99 | MAR |
4 | BATMAN: LAST KNIGHT ON EARTH #2 | $5.99 | DC |
5 | THE WALKING DEAD #193 (MR) [*] | $3.99 | IMA |
6 | BATMAN: CURSE OF THE WHITE KNIGHT #1 | $4.99 | DC |
7 | THE BATMAN WHO LAUGHS #7 | $4.99 | DC |
8 | BLACK CAT #2 | $3.99 | MAR |
9 | IMMORTAL HULK #20 | $3.99 | MAR |
10 | VAMPIRELLA #1 [*] | $3.99 | DE |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS BY UNITS SHIPPED
RANK | DESCRIPTION | PRICE | VENDOR |
1 | THE JOKER TP | $14.99 | DC |
2 | BAD WEEKEND HC (MR) | $16.99 | IMA |
3 | DEADLY CLASS VOL. 8: NEVER GO BACK TP (MR) | $16.99 | IMA |
4 | THEY CALLED US ENEMY TP | $19.99 | IDW |
5 | ADVENTURE ZONE VOL. 2: MURDER ON ROCKPORT LIMITED GN | $19.99 | FIR |
6 | DEAR JUSTICE LEAGUE TP | $9.99 | DC |
7 | CONAN THE BARBARIAN VOL. 1: THE LIFE AND DEATH OF CONAN BOOK ONE TP | $19.99 | MAR |
8 | MILES MORALES VOL. 1: STRAIGHT OUT OF BROOKLYN TP | $17.99 | MAR |
9 | DIE DIE DIE VOL. 1 TP (MR) | $19.99 | IMA |
10 | DAREDEVIL BY CHIP ZDARSKY VOL. 1: KNOW FEAR TP | $15.99 | MAR |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS BY DOLLARS INVOICED
RANK | DESCRIPTION | PRICE | VENDOR |
1 | CONAN THE BARBARIAN: ORIGINAL MARVEL YEARS OMNIBUS VOL. 2 HC | $125.00 | MAR |
2 | THE JOKER TP | $14.99 | DC |
3 | MONSTRESS VOLUME 1 HC (MR) | $49.99 | IMA |
4 | BAD WEEKEND HC (MR) | $16.99 | IMA |
5 | DC UNIVERSE: BRONZE AGE OMNIBUS BY JACK KIRBY HC | $150.00 | DC |
6 | ADVENTURE ZONE VOL. 2: MURDER ON ROCKPORT LIMITED GN | $19.99 | FIR |
7 | THEY CALLED US ENEMY TP | $19.99 | IDW |
8 | SUPERMAN: THE GOLDEN AGE OMNIBUS VOL. 6 HC | $125.00 | DC |
9 | MARVEL MASTERWORKS: CAPTAIN AMERICA VOL. 11 HC | $75.00 | MAR |
10 | THANOS BY DONNY CATES HC | $34.99 | MAR |
TOP 10 BOOKS BY UNITS SHIPPED
RANK | DESCRIPTION | PRICE | VENDOR |
1 | OVERSTREET COMIC BOOK PRICE GUIDE VOL. 49 SC | $29.95 | GEM |
2 | GEARS OF WAR RETROSPECTIVE HC | $49.99 | UDO |
3 | OVERSTREET COMIC BOOK PRICE GUIDE VOL. 49 HC | $35.00 | GEM |
4 | THE ART OF TEKKEN: A COMPLETE VISUAL HISTORY HC | $39.99 | DE |
5 | I AM SHE-RA LITTLE GOLDEN BOOK | $4.99 | RAN |
6 | I AM HE-MAN LITTLE GOLDEN BOOK | $4.99 | RAN |
7 | DARK SOULS DESIGN WORKS VOL. 1 HC | $39.99 | UDO |
8 | ART OF DARKSIDERS III | $49.99 | UDO |
9 | BIG BIG OVERSTREET COMIC BOOK PRICE GUIDE VOL. 49 | $49.50 | GEM |
10 | AVENGERS: BATTLE ON THE MOON LITTLE GOLDEN BOOK | $4.99 | RAN |
TOP 10 TOYS BY DOLLARS INVOICED
RANK | DESCRIPTION | VENDOR |
1 | MARVEL GALLERY: X-FORCE: TACO TRUCK DEADPOOL SDCC 2019 STATUE | DST |
2 | MARVEL COMICS EAA-077: SPIDER-GWEN FIGURE | BEA |
3 | DC GALLERY: SPEED FORCE FLASH SDCC 2019 PVC STATUE | DST |
4 | POP! MARVEL: NOVA PRIME VINYL FIGURE | FUN |
5 | MARVEL GALLERY: X-FORCE: X-23 SDCC 2019 PVC STATUE | DST |
6 | POP! DC HEROES: RED DEATH VINYL FIGURE | FUN |
7 | POP! RICK & MORTY: PICKLE RICK GLOW-IN-THE-DARK SDCC 2019 VINYL FIGURE | FUN |
8 | FALLOUT: X-01 POWER ARMOR QUANTUM VARIANT 1/6-SCALE FIGURE | THR |
9 | DC/TMNT: MICHELANGELO AS BATMAN SDCC 2019 FIGURE | DC |
10 | MARVEL: VENOM ARTFX+ STATUE | KOT |
TOP 10 GAMES BY DOLLARS INVOICED
RANK | DESCRIPTION | VENDOR |
1 | PATHFINDER CORE RULEBOOK HC (P2) | PAI |
2 | PATHFINDER BESTIARY HC (P2) | PAI |
3 | PATHFINDER CORE RULEBOOK SPECIAL EDITION HC (P2) | PAI |
4 | THE EXPANSE RPG HC | GRE |
5 | PATHFINDER BESTIARY SPECIAL EDITION HC (P2) | PAI |
6 | PATHFINDER GM SCREEN (P2) | PAI |
7 | STARFINDER RPG: CORE RULEBOOK HC | PAI |
8 | MAGIC THE GATHERING TCG: WAR OF THE SPARK BOOSTERS | WZK |
9 | PATHFINDER CONDITION CARDS DECK (P2) | PAI |
10 | TOME OF BEASTS HC | PAI |
Dollar Market Share – July 2019 |
Unit Market Share – July 2019 |
The post Marvel Comics Lose Marketshare in July 2019 But House/Powers of X, Amazing Spider-Man and Walking Dead Outsell DC Titles appeared first on Bleeding Cool News And Rumors.
via https://www.bleedingcool.com/2019/08/09/marvel-comics-lose-a-little-marketshare-in-july-2019-but-house-powers-of-x-amazing-spider-man-and-walking-dead-outsell-dc-titles/
Rich Johnston
No comments:
Post a Comment