We saw the sales figures and marketshare for 2018 earlier in the week. We ran the five hundred most-ordered comics and graphic novels of 2018. Now, courtesy of Diamond Comic Distributors, here are the 100 most-ordered toys in 2018 by comic stores in North America through Diamond’s direct market.
TOP 100 TOYS
Based on Total Retail Dollar Sales of Products Invoiced in 2018
DOLLAR RANK |
QTY RANK |
ITEM CODE |
DESCRIPTION | PRICE | VENDOR |
1 | 2 | MAR101468 | MARVEL SELECT DEADPOOL AF | $24.99 | DIAMOND SELECT TOYS LLC |
2 | 116 | DEC168933 | DRAGONBALL SUPER DRAGON STARS AF ASST B | $84.00 | BANDAI AMERICA |
3 | 29 | NOV178113 | OVERWATCH D.VA NENDOROID CLASSIC SKIN VER | $56.99 | GOOD SMILE COMPANY |
4 | 13 | APR182161 | MARVEL GALLERY AVENGERS 3 THANOS PVC FIGURE | $45.00 | DIAMOND SELECT TOYS LLC |
5 | 66 | MAR178670 | ONE-12 COLLECTIVE MARVEL X-FORCE WOLVERINE PX AF | $54.00 | MEZCO TOYS |
6 | 63 | FEB178707 | ONE-12 COLLECTIVE MARVEL X-FORCE DEADPOOL PX AF | $54.00 | MEZCO TOYS |
7 | 65 | FEB178708 | ONE-12 COLLECTIVE MARVEL SPIDER-MAN BLK VER PX AF | $54.00 | MEZCO TOYS |
8 | 9 | JUL172803 | MARVEL SELECT THOR RAGNAROK GLADIATOR HULK AF | $24.99 | DIAMOND SELECT TOYS LLC |
9 | 810 | AUG178473 | OVERWATCH D.VA 20IN STATUE | $387.50 | BLIZZARD ENTERTAINMENT, INC |
10 | 1 | DEC178162 | POP RICK & MORTY PICKLE RICK NO LIMBS PX VINYL FIGURE | $11.99 | FUNKO |
11 | 137 | JAN189071 | SDCC 2018 VOLTRON HYPERPHASE VOLTRON PX 5PC GIFT SET | $129.99 | PLAYMATES |
12 | 279 | MAY180613 | DC COMICS BOMBSHELLS BATMAN & CATWOMAN STATUE | $250.00 | DC COMICS |
13 | 24 | MAY182304 | MARVEL GALLERY VENOM COMIC PVC FIGURE | $45.00 | DIAMOND SELECT TOYS LLC |
14 | 22 | SEP172483 | MARVEL GALLERY THOR RAGNAROK THOR PVC FIG | $45.00 | DIAMOND SELECT TOYS LLC |
15 | 301 | MAR188055 | OVERWATCH MERCY 12IN STATUE | $132.00 | BLIZZARD ENTERTAINMENT, INC |
16 | 21 | MAR182429 | MARVEL GALLERY TACO TRUCK DEADPOOL PVC FIGURE | $45.00 | DIAMOND SELECT TOYS LLC |
17 | 160 | JUL172797 | MARVEL PREMIERE VENOM STATUE | $150.00 | DIAMOND SELECT TOYS LLC |
18 | 98 | MAR178824 | ONE-12 COLLECTIVE DC STEALTH DEATHSTROKE PX AF | $54.00 | MEZCO TOYS |
19 | 25 | JUN162394 | MARVEL GALLERY DEADPOOL PVC FIG | $45.00 | DIAMOND SELECT TOYS LLC |
20 | 34 | AUG172642 | MARVEL GALLERY THOR RAGNAROK HULK PVC FIG | $50.00 | DIAMOND SELECT TOYS LLC |
21 | 27 | APR182164 | MARVEL GALLERY AVENGERS 3 THOR PVC FIGURE | $45.00 | DIAMOND SELECT TOYS LLC |
22 | 11 | DEC178718 | SDCC 2018 POP MARVEL TELEPORTING LOCKJAW & BLACK BOLT PX 2PK | $25.00 | FUNKO |
23 | 84 | MAY180609 | BATMAN BLACK & WHITE THE BATMAN WHO LAUGHS STATUE | $80.00 | DC COMICS |
24 | 31 | MAY182303 | DC GALLERY BATMAN COMIC WHO LAUGHS PVC FIGURE | $45.00 | DIAMOND SELECT TOYS LLC |
25 | 50 | MAY178992 | OVERWATCH MERCY NENDOROID CLASSIC SKIN VER | $56.99 | GOOD SMILE COMPANY |
26 | 190 | AUG178888 | PACIFIC RIM 2 SELECT AF SERIES 1 ASST | $149.94 | DIAMOND SELECT TOYS LLC |
27 | 3 | DEC178161 | POP HEROES DC DEATH PX VINYL FIGURE | $11.99 | FUNKO |
28 | 12 | MAY052331 | MARVEL SELECT THANOS AF | $24.99 | DIAMOND SELECT TOYS LLC |
29 | 118 | JUL178556 | ONE-12 COLLECTIVE DC PX ASCENDING KNIGHT BATMAN BLUE AF | $56.00 | MEZCO TOYS |
30 | 17 | AUG170365 | DC TV THE FLASH SEASON 3 AF | $28.00 | DC COMICS |
31 | 4 | APR188340 | POP MARVEL GOTG COMIC ROCKET RACCOON CLASSIC PX VINYL FIGURE | $11.99 | FUNKO |
32 | 352 | JUL178804 | X-MEN LEGENDS 6IN AF ASST 201801 | $122.00 | HASBRO TOY GROUP |
33 | 358 | JUL178802 | VENOM LEGENDS 6IN AF ASST 201801 | $122.00 | HASBRO TOY GROUP |
34 | 378 | JUL178752 | DEADPOOL LEGENDS 6IN AF ASST 201802 | $122.00 | HASBRO TOY GROUP |
35 | 71 | SEP178585 | OVERWATCH GENJI NENDOROID CLASSIC SKIN VER | $56.99 | GOOD SMILE COMPANY |
36 | 37 | AUG178008 | MARVEL GALLERY AVENGERS 3 DR STRANGE PVC FIGURE | $45.00 | DIAMOND SELECT TOYS LLC |
37 | 403 | JUL178751 | DEADPOOL LEGENDS 6IN AF ASST 201801 | $122.00 | HASBRO TOY GROUP |
38 | 796 | MAR180386 | DC DESIGNER SER TRINITY BY JASON FABOK STATUE | $395.00 | DC COMICS |
39 | 142 | AUG178702 | ONE-12 COLLECTIVE MARVEL PX DEFENDERS DOCTOR STRANGE AF | $56.00 | MEZCO TOYS |
40 | 15 | OCT172354 | MARVEL SELECT VENOM AF (O/A) | $24.99 | DIAMOND SELECT TOYS LLC |
41 | 16 | SEP172486 | MARVEL SELECT BLACK PANTHER MOVIE AF | $24.99 | DIAMOND SELECT TOYS LLC |
42 | 79 | APR172648 | DC GALLERY BATMAN TAS 25 ANNIV HARLEY QUINN DLX PVC FIG | $60.00 | DIAMOND SELECT TOYS LLC |
43 | 199 | SEP170453 | DC COVER GIRLS HARLEY QUINN BY JOELLE JONES STATUE | $125.00 | DC COMICS |
44 | 429 | JUL178726 | AVENGERS LEGENDS 6IN AF ASST 201802 | $122.00 | HASBRO TOY GROUP |
45 | 260 | NOV170394 | DC DESIGNER SERIES METAL BATMAN STATUE BY CAPULLO | $150.00 | DC COMICS |
46 | 5 | OCT170013 | FCBD 2018 POP SAGA BLOODY LYING CAT PX VIN FIG | $11.99 | FUNKO |
47 | 33 | JUL178584 | POP RIDES MARVEL CLASSIC GHOST RIDER W/BIKE PX VIN FIG GLOW | $29.99 | FUNKO |
48 | 6 | AUG178958 | POP DRAGON BALL SUPER GOTENKS PX VINYL FIGURE | $11.99 | FUNKO |
49 | 7 | APR188339 | HCF 2018 POP MARVEL GOTG STAR LORD CLASSIC PX VIN FIG | $11.99 | FUNKO |
50 | 509 | JUL189227 | OVERWATCH MEI FLOATING SNOWBALL REPLICA | $137.50 | BLIZZARD ENTERTAINMENT, INC |
51 | 454 | JUL178781 | AVENGERS LEGENDS 6IN AF ASST 201801 | $122.00 | HASBRO TOY GROUP |
52 | 18 | JUL172802 | MARVEL SELECT THOR RAGNAROK GLADIATOR THOR AF | $24.99 | DIAMOND SELECT TOYS LLC |
53 | 8 | JUN178581 | POP HELLBOY W/EXCALIBUR PX VINYL FIGURE | $11.99 | FUNKO |
54 | 43 | APR182158 | MARVEL GALLERY AVENGERS 3 CAPTAIN AMERICA PVC FIGURE | $45.00 | DIAMOND SELECT TOYS LLC |
55 | 97 | SEP178586 | OVERWATCH HANZO NENDOROID CLASSIC SKIN VER | $56.99 | GOOD SMILE COMPANY |
56 | 10 | AUG178575 | POP HEROES LOBO PX VINYL FIGURE BLOODY | $11.99 | FUNKO |
57 | 123 | AUG170368 | HARLEY QUINN RED WHITE & BLACK BY STANLEY LAU STATUE | $80.00 | DC COMICS |
58 | 19 | JUN101512 | MARVEL SELECT JUGGERNAUT AF | $24.99 | DIAMOND SELECT TOYS LLC |
59 | 475 | JUL189228 | OVERWATCH GENJI SWORD REPLICA | $199.99 | BLIZZARD ENTERTAINMENT, INC |
60 | 270 | OCT172362 | MARVEL PREMIERE DEADPOOL STATUE | $150.00 | DIAMOND SELECT TOYS LLC |
61 | 115 | SEP178239 | KINGDOM HEARTS 3 SORA 2ND FORM BRING ARTS 6IN PX AF | $59.99 | SQUARE ENIX INC |
62 | 461 | AUG178508 | OVERWATCH TRACER 12IN STATUE | $120.00 | BLIZZARD ENTERTAINMENT, INC |
63 | 20 | DEC074356 | MARVEL SELECT INCREDIBLE HULK AF | $24.99 | DIAMOND SELECT TOYS LLC |
64 | 39 | JUL178585 | POP RIDES MARVEL CLASSIC GHOST RIDER W/BIKE PX VINYL FIG (O/ | $29.99 | FUNKO |
65 | 75 | SEP170451 | BATMAN ANIMATED JOKER EXPRESSIONS PACK | $50.00 | DC COMICS |
66 | 308 | JAN182369 | PACIFIC RIM 2 SELECT AF SERIES 2 ASST | $149.94 | DIAMOND SELECT TOYS LLC |
67 | 311 | JUL182490 | GHOSTBUSTERS SELECT AF SERIES 9 ASST | $149.94 | DIAMOND SELECT TOYS LLC |
68 | 200 | MAY178050 | OVERWATCH TRACER FIGMA AF | $89.99 | GOOD SMILE COMPANY |
69 | 1242 | MAR178289 | LOZ BREATH OF THE WILD LINK RAH | $252.00 | MEDICOM TOY CORPORATION |
70 | 307 | DEC172279 | MARVEL PREMIERE CABLE STATUE | $150.00 | DIAMOND SELECT TOYS LLC |
71 | 28 | DEC170421 | DC ESSENTIALS BATMAN AF | $26.00 | DC COMICS |
72 | 435 | FEB188788 | DRAGONBALL SUPER DRAGON STARS AF ASST G | $100.80 | BANDAI AMERICA |
73 | 571 | FEB188917 | SW BLACK SERIES 6IN AF ASST 201803 | $122.00 | HASBRO TOY GROUP |
74 | 26 | MAR182431 | MARVEL SELECT BEAST COMIC AF | $24.99 | DIAMOND SELECT TOYS LLC |
75 | 62 | DEC172278 | MARVEL GALLERY BLACK PANTHER MOVIE PVC FIGURE | $45.00 | DIAMOND SELECT TOYS LLC |
76 | 54 | AUG172644 | MARVEL GALLERY HOMECOMING SPIDER-MAN PVC FIG | $45.00 | DIAMOND SELECT TOYS LLC |
77 | 74 | DEC172251 | JLA MOVIE GALLERY WONDER WOMAN PVC FIGURE | $45.00 | DIAMOND SELECT TOYS LLC |
78 | 59 | APR182160 | MARVEL GALLERY AVENGERS 3 BLACK WIDOW PVC FIGURE | $45.00 | DIAMOND SELECT TOYS LLC |
79 | 30 | DEC170423 | DC ESSENTIALS THE FLASH AF | $26.00 | DC COMICS |
80 | 625 | JUL178783 | SPIDER-MAN LEGENDS 6IN AF ASST 201802 | $122.00 | HASBRO TOY GROUP |
81 | 538 | AUG178507 | OVERWATCH REAPER 12IN STATUE | $120.00 | BLIZZARD ENTERTAINMENT, INC |
82 | 581 | MAY188257 | ORIGINAL TAMAGOTCHI 8PC DISPLAY 2018 WAVE A | $134.40 | BANDAI AMERICA |
83 | 88 | FEB180330 | BATMAN ANIMATED HARLEY QUINN EXPRESSIONS PACK | $50.00 | DC COMICS |
84 | 416 | DEC178373 | FINAL FANTASY BAHAMUT CREATURES BRING ARTS AF (O/A) | $149.99 | SQUARE ENIX INC |
85 | 881 | SEP170450 | DC GALLERY SUPERMAN VS FLASH RACING STATUE | $295.00 | DC COMICS |
86 | 90 | MAR180390 | DC CORE BATMAN PVC STATUE | $50.00 | DC COMICS |
87 | 157 | OCT170395 | HARLEY QUINN RED WHITE & BLACK STATUE BY BABS TARR | $80.00 | DC COMICS |
88 | 77 | NOV172443 | MARVEL GALLERY X-23 PVC FIGURE | $45.00 | DIAMOND SELECT TOYS LLC |
89 | 582 | DEC178061 | OVERWATCH GENJI 12IN STATUE | $120.00 | BLIZZARD ENTERTAINMENT, INC |
90 | 296 | MAY180610 | DC COVER GIRLS CATWOMAN BY JOELLE JONES STATUE | $125.00 | DC COMICS |
91 | 168 | JAN188701 | LOZ BREATH OF THE WILD GUARDIAN NENDOROID | $69.99 | GOOD SMILE COMPANY |
92 | 69 | JAN188826 | SDCC 2018 MARVEL GALLERY WHITE PHOENIX PVC FIGURE | $45.00 | DIAMOND SELECT TOYS LLC |
93 | 94 | FEB180333 | DC CORE THE JOKER PVC STATUE | $50.00 | DC COMICS |
94 | 343 | JUL178729 | AVENGERS LEGENDS GEAR INFINITY GAUNTLET | $72.50 | HASBRO TOY GROUP |
95 | 89 | MAY178022 | BORUTO – NARUTO NEXT GEN NARUTO FIG | $32.50 | BANDAI AMERICA |
96 | 395 | OCT170393 | DC DESIGNER SERIES BATMAN BY MIKE MIGNOLA STATUE | $150.00 | DC COMICS |
97 | 81 | MAY182305 | MARVEL GALLERY BLACK PANTHER MOVIE V2 PVC FIGURE | $45.00 | DIAMOND SELECT TOYS LLC |
98 | 36 | JAN172662 | MARVEL SELECT GOTG 2 DRAX & BABY GROOT AF | $24.99 | DIAMOND SELECT TOYS LLC |
99 | 72 | OCT074330 | ST TOS BLACK HANDLE PHASER | $40.00 | DIAMOND SELECT TOYS LLC |
100 | 638 | AUG178509 | OVERWATCH WIDOWMAKER 12IN STATUE | $120.00 | BLIZZARD ENTERTAINMENT, INC |
The post The Top 100 Toys Ordered in 2018 By Comic Stores appeared first on Bleeding Cool News And Rumors.
via https://www.bleedingcool.com/2019/01/17/the-top-100-toys-ordered-in-2018-by-comic-stores/
Rich Johnston
No comments:
Post a Comment