Monday, June 19, 2017

Secret Empire #1 Tops May 2017 Sales Chart… But is Outsold by Batman #22

Secret Empire #1 Tops May 2017 Sales Chart… But is Outsold by Batman #22

Below you’ll find the sales estimates for comics and trade paperbacks sold in the direct market for May, 2017. The sales numbers below are estimates based on the information provided by Diamond Comics Distributors earlier this month. Sales estimates for April, 2017 can be found here.

RELATED: Secret Empire Just Solved The MCU’s Tony Stark Problem

There are a couple of things to keep in mind when reading this data. These numbers are just estimates for the sales through Diamond to direct market retailers. It does not include any sales outside of the Diamond channel such as newstands, book stores or overseas markets. Since the majority of habitual comic book readers are served through this sales channel, these numbers are a good indicator of the core sales trends at the retail level. While not all copies will sell to readers, each retailer is buying what they think they can sell so the trends at the retail level should be a close enough reflection of the sales trends at the reader level for the purposes of discussion.

The breakdowns are for just the top comics and top trades listed below. These are not the overall market share. I only deal with numbers that I can see and kick around in my ever evolving number crunching system. Sometimes the numbers get a bit battered and bruised in the process.

The estimated total sales for the 300 comics was 7,105,518 comics which is up by 590,130 units from April and up by 740,192 units from May 2016. Marvel Comics had the largest percentage of the top 300 comics with 45.36% of the total units sold followed by DC Comics with 36.31%.

RELATED: Does The End Of The Button Also Signal The End Of Batman As We Know Him?

The top selling comic from Marvel Comics was Secret Empire (2017) #1 in slot 1 with an estimated 157,517 units and for DC Comics was the lenticular variant of Batman (2016) #22 in rank 3 with an estimated 114,173 units with the regular cover selling another 72,741 units at rank 7 for a total of 186,914 units.

The estimated total sales for the 301 trades was 368,670 trades which is up by 54,126 units from April and up by 25,316 units from May 2016.

Topping the trades list in May was Deadpool Bad Blood Ogn by Marvel Comics with 8,311 units.

I’ll be back later with an analysis of the numbers below.

If you’d like to listen to an in-depth discussion of the sales data, check out the Mayo Report episodes of the Comic Book Page podcast at www.ComicBookPage.com. In addition to those episodes, every Monday is a Weekly Comics Spotlight episode featuring a comic by DC, a comic by Marvel and a comic by some other publisher. I read around 200 new comics a month so we cover a wide variety of what is current being published. If you are looking for more or different comics to read, check out the latest Previews Spotlight episode which features clips from various comic book fans talking about the comics they love. With thousands of comics in Previews every month, Previews Spotlight episodes are a great way to find out about things which may have flown under your comic book radar.

DIAMOND OVERALL SHARES
Publisher Market Share
By Units
Market Share
By Dollars
MARVEL COMICS 39.91% 38.05%
DC ENTERTAINMENT 30.88% 27.93%
IMAGE COMICS 11.83% 10.25%
IDW PUBLISHING 3.78% 4.65%
DARK HORSE COMICS 2.21% 3.05%
BOOM! STUDIOS 1.74% 2.10%
DYNAMITE ENTERTAINMENT 1.85% 1.72%
TITAN COMICS 0.99% 1.18%
VIZ MEDIA 0.39% 1.12%
ONI PRESS INC. 0.59% 0.89%
VALIANT ENTERTAINMENT LLC 0.80% 0.72%
ARCHIE COMIC PUBLICATIONS 0.55% 0.64%
RANDOM HOUSE 0.16% 0.60%
AVATAR PRESS INC 0.30% 0.57%
AFTERSHOCK COMICS 0.53% 0.54%
HACHETTE BOOK GROUP USA 0.11% 0.41%
FANTAGRAPHICS BOOKS 0.07% 0.40%
ST. MARTINS PRESS 0.10% 0.37%
ACTION LAB ENTERTAINMENT 0.31% 0.36%
ZENESCOPE ENTERTAINMENT INC 0.33% 0.36%
OTHER NON-TOP 20 2.56% 4.09%
TOP COMICS BREAKDOWN
Publisher NI RI TI Min
Price
Max
Price
Avg
Price
Total
Reported
Units
Total
Reported
Dollars
Percent of
Top Comics
By Units
Percent of
Top Comics
By Dollars
Marvel Comics 96 5 101 $3.99 $9.99 $4.19 3,223,036 $13,909,499.64 45.36% 49.59%
DC Comics 79 2 81 $2.99 $4.99 $3.53 2,579,819 $8,954,290.81 36.31% 31.92%
Image Comics 43 1 44 $1.00 $5.99 $3.89 643,700 $2,468,383.14 9.06% 8.80%
IDW Publishing 27 0 27 $3.99 $4.99 $4.14 229,965 $951,453.35 3.24% 3.39%
Dark Horse 11 0 11 $3.99 $3.99 $3.99 115,221 $459,731.79 1.62% 1.64%
BOOM! Studios 8 0 8 $3.99 $7.99 $4.49 75,116 $351,808.84 1.06% 1.25%
Dynamite Entertainment 7 0 7 $3.99 $7.99 $4.56 58,595 $258,386.05 0.82% 0.92%
Valiant Entertainment 4 1 5 $3.99 $3.99 $3.99 51,167 $204,156.33 0.72% 0.73%
Archie Comics 4 0 4 $3.99 $4.99 $4.24 32,179 $136,135.21 0.45% 0.49%
Oni Press 3 0 3 $1.00 $3.99 $2.99 30,553 $91,513.12 0.43% 0.33%
Titan Comics 2 0 2 $3.99 $3.99 $3.99 16,213 $64,689.87 0.23% 0.23%
Aftershock Comics 2 0 2 $3.99 $3.99 $3.99 15,243 $60,819.57 0.21% 0.22%
UDON Entertainment 1 0 1 $3.99 $3.99 $3.99 9,642 $38,471.58 0.14% 0.14%
Abstract Studios 1 0 1 $3.99 $3.99 $3.99 6,790 $27,092.10 0.10% 0.10%
Black Mask Studios 1 0 1 $3.99 $3.99 $3.99 6,707 $26,760.93 0.09% 0.10%
American Mythology 1 0 1 $3.99 $3.99 $3.99 5,943 $23,712.57 0.08% 0.08%
Bongo Entertainment 1 0 1 $3.99 $3.99 $3.99 5,629 $22,459.71 0.08% 0.08%
Legend: NI = New Items, RI = Reorder Items, TI = Total Items
TOP TRADES BREAKDOWN
Publisher NI RI TI Min
Price
Max
Price
Avg
Price
Total
Reported
Units
Total
Reported
Dollars
Percent of
Top Trades
By Units
Percent of
Top Trades
By Dollars
Marvel Comics 36 70 106 $9.99 $100.00 $26.56 119,221 $3,119,400.29 34.20% 42.66%
DC Comics 35 45 80 $9.99 $150.00 $23.08 101,091 $2,164,853.19 29.00% 29.60%
Image Comics 12 39 51 $9.99 $49.99 $15.05 71,169 $993,074.31 20.42% 13.58%
Dark Horse 10 2 12 $11.99 $24.99 $17.82 9,577 $171,185.23 2.75% 2.34%
VIZ 4 4 8 $9.99 $19.99 $12.62 7,886 $91,405.14 2.26% 1.25%
IDW Publishing 4 2 6 $9.99 $49.99 $24.16 5,828 $153,931.72 1.67% 2.10%
ONI Press 2 4 6 $14.99 $19.99 $18.32 5,228 $96,957.72 1.50% 1.33%
BOOM! Studios 4 2 6 $9.99 $24.99 $16.66 4,112 $73,603.88 1.18% 1.01%
Pocket Books 1 2 3 $18.00 $29.99 $24.99 3,400 $79,336.70 0.98% 1.08%
Titan Comics 4 0 4 $16.99 $24.99 $19.74 3,183 $61,788.17 0.91% 0.84%
Benitez Productions 1 0 1 $7.99 $7.99 $7.99 2,647 $21,149.53 0.76% 0.29%
Valiant 3 0 3 $14.99 $14.99 $14.99 2,548 $38,194.52 0.73% 0.52%
Fantagraphics Books 2 1 3 $24.99 $39.99 $29.99 2,241 $70,177.59 0.64% 0.96%
Hachette Book Group/Yen Press 3 0 3 $16.99 $24.00 $20.33 2,109 $40,902.70 0.60% 0.56%
Avatar 1 0 1 $21.99 $21.99 $21.99 1,952 $42,924.48 0.56% 0.59%
Adhouse Books 2 0 2 $5.00 $6.99 $6.00 1,377 $7,969.55 0.40% 0.11%
Archie Comics 1 0 1 $17.99 $17.99 $17.99 1,126 $20,256.74 0.32% 0.28%
Random House 1 0 1 $14.95 $14.95 $14.95 1,002 $14,979.90 0.29% 0.20%
Abstract Studios 0 1 1 $15.99 $15.99 $15.99 975 $15,590.25 0.28% 0.21%
Aftershock Comics 1 0 1 $14.99 $14.99 $14.99 789 $11,827.11 0.23% 0.16%
Dynamite Entertainment 1 0 1 $24.99 $24.99 $24.99 659 $16,468.41 0.19% 0.23%
St. Martins Press 1 0 1 $13.99 $13.99 $13.99 482 $6,743.18 0.14% 0.09%
TOP COMICS

 

Qty
Rank
Index Price Pub Title # R Est
Sales
Prev
Issue
Prev
Issue
Est
Sales
Delta Delta % WL
1 137.96 $4.99 MAR Secret Empire (2017) 1 157,517 0 168,751 -11,234 -6.66% 0
2 124.16 $5.99 MAR Venom (2016) 150 141,757 6 62,747 79,010 125.92% 0
3 100.00 $3.99 DC Batman (2016) Lenticular Edition 22 114,173 21 130,216 -16,043 -12.32%
4 91.53 $3.99 DC Flash (2016) Lenticular Edition 22 104,506 21 107,037 -2,531 -2.36%
5 91.28 $4.99 MAR Guardians of the Galaxy: Mission Breakout (2017) 1 104,217 0
6 88.45 $4.99 MAR Secret Empire (2017) 2 100,983 1 157,517 -56,534 -35.89% 0
7 84.56 $2.99 DC Batman (2016) 23 96,542 22 72,741 23,801 32.72% 0
8 80.24 $3.99 MAR Secret Empire (2017) 3 91,611 2 100,983 -9,372 -9.28% 0
9 72.21 $3.99 MAR All New Guardians of the Galaxy (2017) 1 82,439 0
10 64.87 $2.99 IMA Walking Dead (2003) 167 74,062 166 68,205 5,857 8.59% 0
11 63.71 $2.99 DC Batman (2016) 22 72,741 21 98,094 -25,353 -25.85%
12 62.10 $3.99 MAR Star Wars (2015) 31 70,907 30 70,175 732 1.04% 0
13 61.93 $3.99 MAR Jean Grey (2017) 1 70,702 0
14 60.45 $4.99 MAR Star Wars: Screaming Citadel (2017) 1 69,019 0
15 57.82 $4.99 DC All Star Batman (2016) 10 66,018 9 67,632 -1,614 -2.39% 0
16 53.29 $3.99 MAR Cable (2017) 1 60,845 0
17 51.90 $2.99 DC Flash (2016) 22 59,261 21 82,071 -22,810 -27.79%
18 50.41 $3.99 MAR X-Men Gold (2017) 3 57,553 2 62,283 -4,730 -7.59% 0
19 50.08 $2.99 DC Detective Comics (1937) 956 57,178 955 57,666 -488 -0.85% 0
20 49.35 $2.99 DC Detective Comics (1937) 957 56,344 956 57,178 -834 -1.46% 0
21 49.15 $2.99 DC Justice League (2016) 20 56,119 19 57,647 -1,528 -2.65% 0
22 48.48 $2.99 DC Justice League (2016) 21 55,351 20 56,119 -768 -1.37% 0
23 47.86 $2.99 DC Flash (2016) 23 54,640 22 59,261 -4,621 -7.80% 1
24 46.17 $3.99 MAR X-Men Gold (2017) 4 52,710 3 57,553 -4,843 -8.41% 0
25 45.49 $2.99 DC Superman (2016) 22 51,938 21 51,373 565 1.10% 0
26 45.40 $3.99 MAR All New Guardians of the Galaxy (2017) 2 51,830 1 82,439 -30,609 -37.13% 0
27 45.02 $3.99 MAR Amazing Spider-Man (2015) 27 51,404 26 62,515 -11,111 -17.77% 0
28 44.90 $2.99 DC Superman (2016) 23 51,264 22 51,938 -674 -1.30% 0
29 42.35 $3.99 MAR X-Men Blue (2017) 3 48,354 2 54,074 -5,720 -10.58% 0
30 40.52 $3.99 MAR Old Man Logan (2016) 23 46,260 22 44,026 2,234 5.07% 0
31 40.19 $3.99 DC Titans (2016) 11 45,889 10 40,893 4,996 12.22% 0
32 39.44 $3.99 MAR Generation X (2017) 1 45,028 0
33 39.04 $3.99 MAR X-Men Blue (2017) 4 44,576 3 48,354 -3,778 -7.81% 0
34 38.69 $3.99 MAR Old Man Logan (2016) 24 44,170 23 46,260 -2,090 -4.52% 0
35 38.64 $2.99 DC Wonder Woman (2016) 22 44,114 21 44,597 -483 -1.08% 0
36 38.33 $3.99 MAR Star Wars: Doctor Aphra (2016) 7 43,763 6 40,458 3,305 8.17% 0
37 38.28 $2.99 DC Wonder Woman (2016) 23 43,704 22 44,114 -410 -0.93% 0
38 38.00 $3.99 DC Teen Titans (2016) 8 43,385 7 36,056 7,329 20.33% 0
39 37.96 $2.99 DC Action Comics (1938) 979 43,336 978 43,555 -219 -0.50% 0
40 37.50 $2.99 DC Action Comics (1938) 980 42,811 979 43,336 -525 -1.21% 0
41 36.95 $2.99 DC Justice League of America (2017) 6 42,182 5 41,543 639 1.54% 0
42 36.53 $3.99 DC Bane: Conquest (2017) 1 41,709 0
43 36.39 $2.99 DC Harley Quinn (2016) 19 41,552 18 41,645 -93 -0.22% 0
44 35.88 $2.99 DC Justice League of America (2017) 7 40,970 6 42,182 -1,212 -2.87% 0
45 35.56 $2.99 DC Harley Quinn (2016) 20 40,596 19 41,552 -956 -2.30% 0
46 34.52 $3.99 DC Super Sons (2017) 4 39,412 3 40,510 -1,098 -2.71% 0
47 33.91 $2.99 DC Suicide Squad (2016) 17 38,719 16 41,929 -3,210 -7.66% 0
48 33.63 $2.99 DC Suicide Squad (2016) 18 38,401 17 38,719 -318 -0.82% 0
49 33.47 $4.99 DC Teen Titans: Lazarus Contract (2017) Special 1 38,217 0
50 32.81 $2.99 DC Nightwing (2016) 20 37,464 19 38,230 -766 -2.00% 0
51 32.77 $3.99 MAR Weapon X (2017) 3 37,409 2 42,471 -5,062 -11.92% 0
52 32.68 $2.99 DC Nightwing (2016) 21 37,309 20 37,464 -155 -0.41% 0
53 32.60 $4.99 MAR Secret Empire: Uprising (2017) 1 37,225 0
54 32.45 $3.99 MAR Star Wars: Poe Dameron (2016) 14 37,050 13 36,994 56 0.15% 0
55 32.03 $3.99 MAR All New Wolverine (2015) 20 36,573 19 57,526 -20,953 -36.42% 0
56 31.91 $4.99 DC Wonder Woman (2016) Annual 1 36,427 0
57 31.82 $3.99 MAR Black Bolt (2017) 1 36,332 0
58 31.55 $9.99 MAR Deadpool (2015) 30 36,022 29 36,482 -460 -1.26% 0
59 31.41 $3.99 MAR Captain America: Steve Rogers (2016) 17 35,867 16 37,366 -1,499 -4.01% 0
60 31.09 $3.99 MAR Mighty Thor (2015) 19 35,499 18 37,505 -2,006 -5.35% 0
61 30.62 $3.99 DC Batman/The Shadow (2017) 2 34,956 1 55,920 -20,964 -37.49% 0
62 30.46 $2.99 DC Deathstroke (2016) 19 34,772 18 22,742 12,030 52.90% 0
63 30.32 $3.99 MAR Spider-Man/Deadpool (2016) 17 34,613 16 40,484 -5,871 -14.50% 0
64 30.26 $3.99 MAR Deadpool (2015) 31 34,546 30 36,022 -1,476 -4.10% 0
65 30.06 $3.99 DC Trinity (2016) 9 34,317 8 36,803 -2,486 -6.75% 0
66 29.89 $3.99 MAR Luke Cage (2017) 1 34,132 0
67 29.54 $2.99 DC Hal Jordan and the Green Lantern Corps (2016) 20 33,721 19 34,140 -419 -1.23% 0
68 29.13 $2.99 DC Hal Jordan and the Green Lantern Corps (2016) 21 33,259 20 33,721 -462 -1.37% 0
69 28.63 $2.99 DC Green Lanterns (2016) 22 32,686 21 33,556 -870 -2.59% 0
70 28.60 $3.99 MAR Star Wars: Poe Dameron (2016) 15 32,658 14 37,050 -4,392 -11.85% 0
71 28.26 $3.99 MAR I am Groot (2017) 1 32,260 0
72 28.25 $2.99 DC Green Lanterns (2016) 23 32,251 22 32,686 -435 -1.33% 0
73 28.15 $3.99 MAR Doctor Strange (2015) 21 32,142 19 33,246 -1,104 -3.32% 0
74 28.00 $3.99 MAR Star Wars: Rogue One Adaptation (2017) 2 31,966 1 64,518 -32,552 -50.45% 0
75 27.91 $3.99 MAR Secret Warriors (2017) 1 31,864 0
76 27.52 $3.99 MAR Deadpool vs Punisher (2017) 3 31,418 2 35,977 -4,559 -12.67% 0
77 26.95 $3.99 MAR Spider-Man (2016) 16 30,775 15 34,013 -3,238 -9.52% 0
78 26.87 $3.99 MAR Avengers (2016) 7 30,681 6 31,461 -780 -2.48% 0
79 26.83 $3.99 IMA Seven to Eternity (2016) 6 30,632 5 32,667 -2,035 -6.23% 3
80 26.62 $3.99 MAR Generation X (2017) 2 30,396 1 45,028 -14,632 -32.50% 0
81 25.98 $3.99 DC Batwoman (2017) 3 29,664 2 33,239 -3,575 -10.76% 0
82 25.98 $3.99 MAR Deadpool vs Punisher (2017) 4 29,657 3 31,418 -1,761 -5.61% 0
83 25.84 $3.99 MAR Ben Reilly, Scarlet Spider (2017) 2 29,501 1 53,240 -23,739 -44.59% 0
84 25.71 $3.99 MAR Jean Grey (2017) 2 29,349 1 70,702 -41,353 -58.49% 0
85 25.34 $2.99 DC Green Arrow (2016) 22 28,931 21 29,993 -1,062 -3.54% 0
86 25.00 $3.99 MAR Spider-Gwen (2015b) 19 28,546 18 34,810 -6,264 -17.99% 2
87 24.79 $4.99 DC Trinity (2016) Annual 1 28,298 0
88 24.78 $2.99 DC Green Arrow (2016) 23 28,291 22 28,931 -640 -2.21% 0
89 24.76 $3.99 MAR Invincible Iron Man (2016) 7 28,266 6 31,561 -3,295 -10.44% 0
90 24.30 $3.99 MAR Rocket (2017) 1 27,749 0
91 23.97 $2.99 IMA Paper Girls (2015) 14 27,362 13 27,993 -631 -2.25% 0
92 23.90 $3.99 MAR Black Panther (2016) 14 27,287 13 30,509 -3,222 -10.56% 0
93 23.84 $2.99 DC Aquaman (2016) 22 27,215 21 27,837 -622 -2.23% 0
94 23.79 $3.99 MAR Daredevil (2015) 20 27,163 19 28,867 -1,704 -5.90% 0
95 23.62 $3.99 DAR American Gods: Shadows (2017) 3 26,967 2 33,091 -6,124 -18.51% 0
96 23.57 $3.99 MAR Uncanny Avengers (2015b) 23 26,915 22 27,438 -523 -1.91% 0
97 23.51 $2.99 DC Aquaman (2016) 23 26,841 22 27,215 -374 -1.37% 0
98 23.11 $3.99 DC Justice League/Power Rangers (2017) 4 26,391 3 28,254 -1,863 -6.59% 5
99 23.06 $3.99 MAR Infamous Iron Man (2016) 8 26,330 7 27,032 -702 -2.60% 0
100 22.75 $3.99 DC Red Hood and the Outlaws (2016) 10 25,977 9 26,410 -433 -1.64% 0
101 22.59 $3.99 MAR Thanos (2016) 7 25,790 6 27,840 -2,050 -7.36% 0
102 22.57 $3.99 MAR Amazing Spider-Man: Renew Your Vows (2016) 7 25,770 6 29,131 -3,361 -11.54% 0
103 22.40 $3.99 DC Wild Storm (2017) 4 25,571 3 27,814 -2,243 -8.06% 0
104 21.60 $3.99 IMA Youngblood (2017) 1 24,661 0
105 21.55 $3.99 MAR Spider-Gwen (2015b) 20 24,603 19 28,546 -3,943 -13.81% 2
106 21.55 $3.99 MAR Champions (2016) 8 24,602 7 27,734 -3,132 -11.29% 0
107 21.31 $2.99 DC Injustice 2 (2017) 1 24,325 0
108 21.27 $3.99 MAR Moon Knight (2016) 14 24,283 13 24,287 -4 -0.02% 0
109 21.10 $3.99 DC Batman Beyond (2016) 8 24,093 7 24,789 -696 -2.81% 0
110 20.93 $3.99 MAR Secret Warriors (2017) 2 23,902 1 31,864 -7,962 -24.99% 0
111 20.73 $4.99 IMA Spawn [25th Anniversary Directors Cut] (2017) 1 23,672 0
112 20.44 $3.99 DC Batgirl (2016) 11 23,338 10 24,117 -779 -3.23% 0
113 20.38 $3.99 MAR Punisher (2016) 12 23,269 11 23,863 -594 -2.49% 0
114 20.33 $3.99 IDW Batman/Teenage Mutant Ninja Turtles Adventures (2016) 6 23,210 5 22,616 594 2.63% 3
115 20.18 $3.99 MAR Jessica Jones (2016) 8 23,043 7 23,273 -230 -0.99% 0
116 19.92 $2.99 DC Deathstroke (2016) 18 22,742 17 23,449 -707 -3.02% 0
117 19.80 $3.99 DC Supergirl (2016) 9 22,605 8 23,814 -1,209 -5.08% 0
118 19.68 $3.99 MAR Iron Fist (2017) 3 22,466 2 28,649 -6,183 -21.58% 0
119 19.34 $3.99 MAR Guardians of the Galaxy: Mother Entropy (2017) 1 22,079 0
120 18.23 $3.99 DC Batgirl and the Birds of Prey (2016) 10 20,818 9 21,535 -717 -3.33% 0
121 18.14 $3.99 IMA God Country (2017) 5 20,706 4 16,174 4,532 28.02% 0
122 17.99 $5.99 IMA Ad After Death (2016) 20,536 15
123 17.94 $3.99 MAR Hulk (2016) 6 20,482 5 22,644 -2,162 -9.55% 0
124 17.48 $3.99 IMA Redneck (2017) 2 19,957 1 29,576 -9,619 -32.52% 0
125 17.21 $3.99 IMA Regression (2017) 1 19,654 0
126 17.21 $3.99 MAR Royals (2017) 3 19,650 2 28,370 -8,720 -30.74% 0
127 16.89 $3.99 IMA Kill Or Be Killed (2016) 9 19,283 8 19,616 -333 -1.70% 0
128 16.22 $3.99 MAR Captain America: Sam Wilson (2015) 22 18,523 21 18,650 -127 -0.68% 0
129 16.19 $3.99 MAR Ultimates 2 (2016) 7 18,490 6 17,350 1,140 6.57% 0
130 16.09 $3.99 DC Hellblazer (2016) 10 18,370 9 19,115 -745 -3.90% 0
131 16.00 $3.99 MAR Ms Marvel (2015) 18 18,271 17 20,881 -2,610 -12.50% 0
132 15.99 $3.99 DC Bug: The Adventures of Forager (2017) 1 18,252 0
133 15.93 $3.99 MAR Black Panther and the Crew (2017) 2 18,183 1 35,604 -17,421 -48.93% 0
134 15.80 $4.99 MAR Zombies Assemble (2017) 1 18,036 0
135 15.79 $3.99 MAR Guardians of the Galaxy: Mother Entropy (2017) 2 18,026 1 22,079 -4,053 -18.36% 0
136 15.54 $3.99 MAR Totally Awesome Hulk (2015) 19 17,742 18 16,009 1,733 10.83% 0
137 15.21 $2.99 IMA Outcast (2014) 27 17,371 26 17,820 -449 -2.52% 1
138 15.03 $3.99 MAR Mighty Captain Marvel (2016) 5 17,164 4 17,893 -729 -4.07% 0
139 14.95 $3.99 MAR Guardians of the Galaxy: Mother Entropy (2017) 3 17,070 2 18,026 -956 -5.30% 0
140 14.95 $3.99 DC Superwoman (2016) 10 17,068 9 17,835 -767 -4.30% 0
141 14.92 $4.99 MAR Monsters Unleashed (2017) 1 * 17,037 0
142 14.92 $3.99 MAR Guardians of the Galaxy: Mother Entropy (2017) 4 17,036 3 17,070 -34 -0.20% 0
143 14.79 $2.99 IMA Spawn (1992) 273 16,886 272 15,400 1,486 9.65% 9
144 14.62 $3.99 MAR Nick Fury (2017) 2 16,690 1 31,683 -14,993 -47.32% 0
145 14.44 $3.99 MAR US Avengers (2017) 6 16,491 5 17,880 -1,389 -7.77% 0
146 14.43 $3.99 IMA Monstress (2015) 12 16,480 11 16,757 -277 -1.65% 5
147 14.24 $3.99 MAR America (2017) 3 16,262 2 23,987 -7,725 -32.20% 0
148 14.13 $3.99 BOO Mighty Morphin Power Rangers (2016) 15 16,133 14 16,137 -4 -0.02% 0
149 14.08 $3.99 IMA Old Guard (2017) 4 16,080 3 13,978 2,102 15.04% 0
150 14.04 $3.99 MAR Guardians of the Galaxy: Mother Entropy (2017) 5 16,034 4 17,036 -1,002 -5.88% 0
151 14.03 $3.99 DC Scooby Apocalypse (2016) 13 16,016 12 16,492 -476 -2.89% 0
152 14.02 $3.99 VAL X-O Manowar (2017) 3 16,002 2 22,318 -6,316 -28.30% 0
153 13.75 $3.99 MAR Doctor Strange: Sorcerers Supreme (2016) 8 15,702 7 16,887 -1,185 -7.02% 0
154 13.68 $3.99 MAR Gwenpool (2015) 15 15,624 14 17,972 -2,348 -13.06% 0
155 13.60 $3.99 DC Future Quest (2016) 12 15,528 11 15,750 -222 -1.41% 2
156 13.58 $3.99 MAR Gwenpool (2015) 16 15,500 15 15,624 -124 -0.79% 0
157 13.42 $3.99 MAR Monsters Unleashed (2017b) 2 15,324 1 27,317 -11,993 -43.90% 0
158 13.40 $3.99 MAR Hawkeye (2016) 6 15,304 5 16,031 -727 -4.53% 0
159 13.30 $3.99 MAR Spider-Man 2099 (2015) 23 15,187 22 15,273 -86 -0.56% 0
160 12.94 $3.99 MAR Man-Thing (2017) 4 14,769 3 16,199 -1,430 -8.83% 0
161 12.71 $3.99 IMA East of West (2013) 33 14,511 32 16,281 -1,770 -10.87% 9
162 12.53 $2.99 DC Flash (2016) 21 * 14,305
163 12.48 $3.99 MAR Moon Girl and Devil Dinosaur (2015) 19 14,244 18 7,966 6,278 78.81% 0
164 12.44 $3.99 MAR Silver Surfer (2016) 11 14,202 10 15,041 -839 -5.58% 9
165 12.37 $3.99 MAR Nova (2016) 6 14,124 5 14,525 -401 -2.76% 0
166 12.26 $3.99 DC New Super Man (2016) 11 13,995 10 14,748 -753 -5.11% 0
167 12.23 $3.99 VAL Rapture (2017) 1 13,962 0
168 12.02 $3.99 IMA Wicked and the Divine: 455 AD (2017) 1 13,728 0
169 12.02 $3.99 IDW Teenage Mutant Ninja Turtles (2011) 69 13,726 68 13,183 543 4.12% 1
170 11.87 $2.99 DC Injustice 2 (2017) 2 13,557 1 24,325 -10,768 -44.27% 0
171 11.83 $3.99 DC Kamandi Challenge (2017) 5 13,504 4 14,205 -701 -4.93% 0
172 11.77 $3.99 IMA Rose (2017) 2 13,436 1 20,499 -7,063 -34.46% 0
173 11.67 $3.99 DC DC Comics Bombshells (2015) 26 13,325 25 12,499 826 6.61% 0
174 11.47 $3.99 BOO Planet of the Apes/Green Lantern (2017) 4 13,097 3 13,734 -637 -4.64% 0
175 11.41 $3.99 MAR Elektra (2017) 4 13,029 3 15,113 -2,084 -13.79% 0
176 11.41 $7.99 BOO Mighty Morphin Power Rangers (2017) Annual 1 13,024 3
177 11.38 $3.99 IDW Star Trek/Green Lantern: Stranger Worlds (2016) 6 12,990 5 12,988 2 0.02% -1
178 11.33 $3.99 DC Blue Beetle (2016) 9 12,939 8 13,406 -467 -3.48% 0
179 11.32 $3.99 DC Cyborg (2016) 12 12,919 11 13,677 -758 -5.54% 0
180 11.31 $3.99 DC DC Comics Bombshells (2015) 27 12,917 26 13,325 -408 -3.06% 0
181 11.17 $3.99 IMA Plastic (2017) 2 12,752 1 18,980 -6,228 -32.81% 0
182 11.05 $3.99 IMA Eternal Empire (2017) 1 12,614 0
183 10.94 $3.99 DAR Aliens: Dead Orbit (2017) 2 12,488 1 14,265 -1,777 -12.46% 0
184 10.87 $3.99 IMA Black Cloud (2017) 2 12,412 1 19,538 -7,126 -36.47% 0
185 10.85 $3.99 IMA Black Science (2013) 30 12,391 29 11,542 849 7.36% 5
186 10.70 $3.99 MAR Gamora (2016) 5 12,219 4 21,136 -8,917 -42.19% 5
187 10.68 $3.99 DC Batman 66 Meets Wonder Woman 77 (2017) 5 12,192 4 12,537 -345 -2.75% 0
188 10.67 $3.99 DAR Predator Hunters (2017) 1 12,177 0
189 10.61 $3.99 MAR Kingpin (2017) 4 12,110 3 13,765 -1,655 -12.02% 0
190 10.56 $2.99 IMA Invincible (2003) 136 12,058 135 13,658 -1,600 -11.71% 0
191 10.46 $3.99 IMA Grrl Scouts: Magic Socks (2017) 1 11,939 0
192 10.25 $3.99 IMA Royal City (2017) 3 11,708 2 13,721 -2,013 -14.67% 1
193 10.24 $3.99 DE Red Sonja (2017) 5 11,692 4 12,620 -928 -7.35% 0
194 10.24 $3.99 DAR Black Hammer (2016) 9 11,687 8 11,745 -58 -0.49% 0
195 10.00 $3.99 IMA Rat Queens (2017) 3 11,422 2 14,057 -2,635 -18.75% 0
196 9.98 $3.99 MAR Bullseye (2017) 4 11,398 3 12,912 -1,514 -11.73% 0
197 9.93 $3.99 IDW Star Trek: The Next Generation: Mirror Broken (2017) 1 11,342
198 9.85 $4.99 MAR Star-Lord (2016) Annual 1 11,245 0
199 9.79 $3.99 IMA Sex Criminals (2013) 19 11,181 18 11,749 -568 -4.83% 2
200 9.72 $3.99 ONI Invader Zim (2015) 19 11,103 18 11,453 -350 -3.06% 10
201 9.63 $3.99 MAR Unbeatable Squirrel Girl (2015b) 20 10,999 19 11,074 -75 -0.68% 0
202 9.63 $3.99 BOO Jim Henson’s Power of the Dark Crystal (2017) 3 10,992 2 12,072 -1,080 -8.95% 4
203 9.42 $3.99 ARC Archie (2015) 20 10,755 19 10,651 104 0.98% 0
